Engine Component / Main Stud Kit / MSF64
Part No. | Part Type | Description |
---|---|---|
MSF64 | Main Stud Kit | Torque 90 lb/ft with ARP ultra lube |
Applications | |
---|---|
Power Band | |
Cam Lift(mm) | |
Valve Lift(mm) | |
Duration | |
Timing | |
Full Lift | |
VC (mm) | |
LTDC |
Retainer Material | N/A |
---|---|
Pulley Material | N/A |
VSType | N/A |
VSInstalled Height | N/A |
VSNomSolid Height | N/A |
VSNominal ID | N/A |
VSDiameter | N/A |
BHP Gain | N/A |
LinkRefAddInfo | N/A |
Required Parts
No Required Parts were found at this time
Related Documents
No documents were found at this time
Applications
Part No. | Part Type | Additional Info | Model | Engine |
---|---|---|---|---|
MSF64 | Main Stud Kit | Torque 90 lb/ft with ARP ultra lube | Capri | 2.3 - 2.8 |
MSF64 | Main Stud Kit | Torque 90 lb/ft with ARP ultra lube | Granada | 2.3 - 2.8 |
MSF64 | Main Stud Kit | Torque 90 lb/ft with ARP ultra lube | Sierra | 2.9 |
MSF64 | Main Stud Kit | Torque 90 lb/ft with ARP ultra lube | Scorpio | 2.9 |
MSF64 | Main Stud Kit | Torque 90 lb/ft with ARP ultra lube | Capri | 2.8 i |
MSF64 | Main Stud Kit | Torque 90 lb/ft with ARP ultra lube | Granada | 2.8 i |
MSF64 | Main Stud Kit | Torque 90 lb/ft with ARP ultra lube | Sierra | 2.8 i |
Related Parts
Part No. | Part Type | Additional Info |
---|---|---|
No related parts were found at this time |