AST1608
Part No. | AST1608 |
---|---|
Manufacturer | Opel |
Engine | 2.0 16 Valve C20XE |
Description | Competition |
Power Band | 3250-7750 |
Specifications
Cam Lift (mm) | 11.30mm Inlet / 11.04mm Exhaust |
---|---|
Valve Lift (mm) | 11.30mm Inlet / 11.04mm Exhaust |
Duration | 290° Inlet / 278° Exhaust |
Duration at 1mm | 248° Inlet / 234° Exhaust |
Timing | 37/73 67/31 |
Full Lift | Inlet 108° ATDC/Exhaust 108° BTDC |
VC (mm) | 0.00mm Inlet/Exhaust |
LTDC | 2.87mm Inlet / 2.03mm Exhaust |
Required Parts
No required parts found at this time |