AST1613
Part No. | AST1613 |
---|---|
Manufacturer | Opel |
Engine | 2.0 16 Valve C20XE |
Description | Competition |
Power Band | 3500-8000 |
Specifications
Cam Lift (mm) | 11.30mm Inlet/Exhaust |
---|---|
Valve Lift (mm) | 11.30mm Inlet/Exhaust |
Duration | 290° Inlet/Exhaust |
Duration at 1mm | 248° Inlet/Exhaust |
Timing | 37/73 69/41 |
Full Lift | Inlet 108° ATDC/Exhaust 108° BTDC |
VC (mm) | 0.00mm Inlet/Exhaust |
LTDC | 2.87mm Inlet / 2.81mm Exhaust |
Required Parts
No required parts found at this time |