AST1614
Part No. | AST1614 |
---|---|
Manufacturer | Opel |
Engine | 2.0 16 Valve C20XE |
Description | Competition |
Power Band | 3000-8000 |
Specifications
Cam Lift (mm) | 11.55mm Inlet/Exhaust |
---|---|
Valve Lift (mm) | 11.30mm Inlet/Exhaust |
Duration | 304° Inlet/Exhaust |
Duration at 1mm | 248° Inlet/Exhaust |
Timing | 46/78 78/46 |
Full Lift | Inlet 106° ATDC/Exhaust 106° BTDC |
VC (mm) | 0.25mm Inlet/Exhaust |
LTDC | 3.04mm Inlet / 2.84mm Exhaust |
Required Parts
No required parts found at this time |