AST1615
Part No. | AST1615 |
---|---|
Manufacturer | Opel |
Engine | 2.0 16 Valve C20XE |
Description | Race |
Power Band | 4250-8250 |
Specifications
Cam Lift (mm) | 11.65mm Inlet / 11.50mm Exhaust |
---|---|
Valve Lift (mm) | 11.40mm Inlet / 11.25mm Exhaust |
Duration | 298 Deg Inlet / 296 Deg Exhaust |
Timing | 43/75 74/42 |
Full Lift | Inlet 106 Deg ATDC/Exh 106 Deg BTDC |
VC (mm) | 0.25mm Inlet / Exhaust |
LTDC | 3.32mm Inlet / 2.13mm Exhaust |
Required Parts
No required parts found at this time |