AST1616
Part No. | AST1616 |
---|---|
Manufacturer | Opel |
Engine | 2.0 16 Valve C20XE |
Description | Race |
Power Band | 4500-8500 |
Specifications
Cam Lift (mm) | 11.98mm Inlet / 11.27mm Exhaust |
---|---|
Valve Lift (mm) | 11.73mm Inlet / 11.02mm Exhaust |
Duration | 314 Deg Inlet / 296 Deg Exhaust |
Timing | 51/83 74/42 |
Full Lift | Inlet 106 Deg ATDC/Exh 106 Deg BTDC |
VC (mm) | 0.25mm Inlet / Exhaust |
LTDC | 3.55mm Inlet / 3.10mm Exhaust |
Required Parts
No required parts found at this time |