Part No. | BM64 |
---|---|
Manufacturer | BMW |
Engine | 2.3 M20 |
Description | Competition |
Power Band | 3000 - 8000 |
Specifications
Cam Lift (mm) | 7.31mm Inlet/Exhaust |
---|---|
Valve Lift (mm) | 11.17mm Inlet/Exhaust |
Duration | 288° Inlet/Exhaust |
Duration at 1mm | 261° Inlet/Exhaust |
Timing | 34/74 74/34 |
Full Lift | Inlet 110° ATDC |
VC (mm) | 0.25mm Inlet/Exhaust |
LTDC | 2.79mm Inlet |
Required Parts
No required parts found at this time |