Part No. | COR1615 |
---|---|
Manufacturer | Vauxhall |
Engine | 1.8 X18XE |
Description | Competition |
Power Band | 3500-8000 |
Specifications
Cam Lift (mm) | 11.50mm Inlet/Exhaust |
---|---|
Valve Lift (mm) | 11.25mm Inlet/Exhaust |
Duration | 296 Deg Inlet/Exhaust |
Timing | 42/74 74/42 |
Full Lift | Inlet 106 Deg ATDC/Exh 106 Deg BTDC |
VC (mm) | 0.25mm Inlet/Exhaust |
LTDC | 2.54mm Inlet/ 2.13mm Exhaust |
Required Parts
No required parts found at this time |