Part No. | JAG4 |
---|---|
Manufacturer | Jaguar |
Engine | 3.8 |
Description | Historic Competition - Race |
Power Band | 3000 - 7500 |
Specifications
Cam Lift (mm) | 11.30mm Inlet/Exhaust |
---|---|
Valve Lift (mm) | 11.15mm Inlet/ 11.10mm Exhaust |
Duration | 310° Inlet/Exhaust |
Duration at 1mm | 253° Inlet/Exhaust |
Timing | 45/85 85/45 |
Full Lift | Inlet 110 Deg ATDC/Exh 110 Deg BTDC |
VC (mm) | 0.20mm Inlet/0.25mm Exhaust |
LTDC | 2.97mm Inlet/ 2.74mm Exhaust |
Required Parts
No required parts found at this time |