Part No. | MGC4 |
---|---|
Manufacturer | MG |
Engine | 3.0 |
Description | Competition/Rally |
Power Band | 2000-6500 |
Specifications
Cam Lift (mm) | 8.19mm Inlet/Exhaust |
---|---|
Valve Lift (mm) | 11.57mm Inlet/Exhaust |
Duration | 287° Inlet 281° Exhaust |
Duration at 1mm | 252° Inlet/Exhaust |
Timing | 43/67 61/40 |
Full Lift | Inlet 100° ATDC |
VC (mm) | 0.40mm Inlet/Exhaust |
LTDC | 4.01mm Inlet |
Required Parts
No required parts found at this time |