Part No. | NVO52 |
---|---|
Manufacturer | Opel |
Engine | 1.4 -1.6 |
Description | Sports ' R ' |
Power Band | 1500-5500 |
Specifications
Cam Lift (mm) | 6.73mm Inlet/Exhaust |
---|---|
Valve Lift (mm) | 11.37mm Inlet/Exhaust |
Duration | 262° Inlet/Exhaust |
Duration at 1mm | 230° Inlet/Exhaust |
Timing | 25/57 57/25 |
Full Lift | Inlet 106° ATDC |
VC (mm) | 0.00mm Inlet/Exhaust |
LTDC | N/A |
Required Parts
No required parts found at this time |