SUB03
Part No. | SUB03 |
---|---|
Manufacturer | Subaru |
Engine | 2.0 |
Description | competition |
Power Band | 2500-7000 |
Specifications
Cam Lift (mm) | 9.29mm Inlet/Exhaust |
---|---|
Valve Lift (mm) | 9.04mm Inlet/Exhaust |
Duration | 260 Deg Inlet/Exhaust |
Timing | 20/60 60/20 |
Full Lift | Inlet 110 Deg ATDC/Exh 110 Deg BTDC |
VC (mm) | 0.25mm Inlet/Exhaust |
LTDC | 1.29mm Inlet / 1.17mm Exhaust |
Required Parts
No required parts found at this time |