SUB04
Part No. | SUB04 |
---|---|
Manufacturer | Subaru |
Engine | 2.0 |
Description | competition |
Power Band | 2500-7000 |
Specifications
Cam Lift (mm) | 10.33mm Inlet/Exhaust |
---|---|
Valve Lift (mm) | 10.08mm Inlet/Exhaust |
Duration | 272 Deg Inlet/Exhaust |
Timing | 26/66 66/26 |
Full Lift | Inlet 110 Deg ATDC/Exh 110 Deg BTDC |
VC (mm) | 0.25mm Inlet / Exhaust |
LTDC | 1.24mm Inlet /1.14mm Exhaust |
Required Parts
No required parts found at this time |