SUZ46
Part No. | SUZ46 |
---|---|
Manufacturer | Suzuki Bike |
Engine | 250 2007-09 |
Description | Motocross |
Power Band | N/A |
Specifications
Cam Lift (mm) | 9.39mm Inlet/ 8.97mm Exhaust |
---|---|
Valve Lift (mm) | 9.19mm Inlet/ 8.77mm Exhaust |
Duration at 1mm | 246 Deg Inlet/ 234 Deg Exhaust |
Timing | 18/48 39/15 |
Full Lift | Inlet 105 Deg ATDC/Exh 102 Deg BTDC |
VC (mm) | 0.20 mm Inlet / 0.20mm Exhaust |
LTDC | 2.45mm Inlet / 2.95mm Exhaust |
Required Parts
No required parts found at this time |