Part No. | T1613 |
---|---|
Manufacturer | Toyota |
Engine | 1.6 16V |
Description | Competition |
Power Band | 2500-7500 |
Specifications
Cam Lift (mm) | 9.90mm Inlet / 9.50mm Exhaust |
---|---|
Valve Lift (mm) | 9.65 Inletmm / 9.25mm Exhaust |
Duration | 288° inlet / 282° exhaust |
Duration at 1mm | 246° Inlet /238° Exhaust |
Timing | 38/70 67/35 |
Full Lift | 106° Inlet/Exhaust |
VC (mm) | 0.25mm Inlet / 0.25mm Exhaust |
LTDC | 2.25mm Inlet / 1.75mm Exhaust |
Required Parts
Part No. | Part Type | Description | |
---|---|---|---|
VS63 | Valve Spring | Single | Show |