Part No. | TH2 |
---|---|
Manufacturer | Triumph |
Engine | 1.3 |
Description | Fast Road |
Power Band | 2500-6500 |
Specifications
Cam Lift (mm) | 6.62mm Inlet/Exhaust |
---|---|
Valve Lift (mm) | 9.69mm Inlet/ 9.59mm Exhaust |
Duration | 295° Inlet/Exhaust |
Duration at 1mm | 243° Inlet / 239° Exhaust |
Timing | 39/76 76/39 |
Full Lift | Inlet 108° ATDC |
VC (mm) | 0.36mm Inlet / 0.46mm Exhaust |
LTDC | 2.18mm Inlet |
Required Parts
No required parts found at this time |