Part No. | V6T15 |
---|---|
Manufacturer | Ford |
Engine | 2.8 i |
Description | OEM - Blue printed injection Cam |
Power Band | 1500 - 6000 |
Specifications
Cam Lift (mm) | 6.7mm |
---|---|
Valve Lift (mm) | 9.5mm In / 9.45mm Ex |
Duration | 276° Inlet / 278° Exhaust |
Duration at 1mm | 227° Inlet/Exhaust |
Timing | 24/72 73/25 |
Full Lift | 114° Inlet ATDC |
VC (mm) | 0.35mm In / 0.4mm Ex |
LTDC | N/A |
Required Parts
Part No. | Part Type | Description | |
---|---|---|---|
CF10 | Cam Follower | V6 Taunus | Show |